5
Bedrooms
7
Bathrooms
1140.56
Sq Ft
—
Year Built
Active
Status
About This Property
4 BEDS 5 BATHS 6,294 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASONA 4 CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,100,000 |
| Listing ID | casona-4-cabo-san-lu |
| Status | Active |
| Property Type | Houses |
| Subdivision | Waldorf Astoria Resdences |SEP| |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 1140.56 |
| AC Sq Ft | 4462.06 |
| Lot Sq Meters | 752.39 Style Two Story |
Location & Views
| Community | Pedregal CSL |
| Primary View | Marina |
| Secondary View | Ocean HOA Info: HOA Name Waldorf Astoria |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Ceiling Fans, Second Kitchen, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Terrace, BBQ Area, Fire Pit |
| Amenities | Pool, Terrace, Garden, Second Kitchen, Deck, BBQ Area, Sitting Area, Fire Pit, Pool Heater |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 19946 / Quarter Tax Annual Amount 26720 |SEP| Address |






