3
Bedrooms
3
Bathrooms
807
Sq Ft
1998 |SEP|
Year Built
Active
Status
About This Property
CABO SAN LUCAS, BS 6 BEDS 4 BATHS 5,842 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CASA TERRY BRISAS, CABO SAN LUCAS CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $325,000 |
| Listing ID | casa-terry-brisas-ca |
| Status | Active |
| Property Type | Houses |
| Subdivision | Brisas del Pac East |
| Year Built | 1998 |SEP| |
| Bedrooms | 3 |
| Total Baths | 3 |
| Sq Ft | 807 |
| AC Sq Ft | 5046.44 |
| Lot Sq Meters | 2164 Style Multiple Levels |
Location & Views
| Community | CSL North-East 19 |
| Primary View | City |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool |
| Garage Stalls | 3 |
| Water Source | Muni |SEP| |
| Interior | Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Terrace, BBQ Area, Palapa Carport 1 |
| Amenities | Bar, Patio, Pool, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, BBQ Area, Storage Area, Sitting Area, Palapa, Kitchen Nook |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






